Registrarse gratis
Difruta de los beneficios de tu cuenta en Mano de Mexicano.Registrate ó Entra a tu cuenta
México 25 centavos MONEDAS REPUBLICA MEXICANA, 1869-1892
Moneda mexicana con denominación de 25 centavos. Fue fabricada de 1869 a 1892 en material de Plata 0.900 y un peso de 6.77 gramos. Forma parte de MONEDAS REPUBLICA MEXICANA.
Krause | #406 |
Pais | México |
Denominacion | 25 centavos |
Año | 1869 - 1892 |
Motivo conmemorativo | |
Gobernante | |
Coleccion | Cono monetario |
Periodo | Republica de México (peso) (1863 - 1905) |
Material | Plata 0.900 |
Canto | Estriado |
Peso | 6.77 gramos |
Grosor | 1.25 mm |
Leyenda anverso | REPUBLICA MEXICANA |
Leyenda reverso | 25 CENTAVOS - LIBERTAD |
Año | Ceca | Unidades | Proof |
---|---|---|---|
1892 | C | 16,000 | 0 |
1892 | Z | 269,000 | 0 |
1890 | C | 91,000 | 0 |
1890 | D | 68,000 | 0 |
1890 | G | 236,000 | 0 |
1890 | H | 18,000 | 0 |
1890 | L | 23,000 | 0 |
1890 | M | 60,000 | 0 |
1890 | P | 64,000 | 0 |
1889 | C | 50,000 | 0 |
1889 | D | 29,000 | 0 |
1889 | G | 30,000 | 0 |
1889 | G | 304,000 | 0 |
1889 | H | 28,000 | 0 |
1889 | L | 14,000 | 0 |
1889 | M | 50,000 | 0 |
1889 | M | 132,000 | 0 |
1889 | P | 115,000 | 0 |
1889 | Z | 400,000 | 0 |
1888 | C | 86,000 | 0 |
1888 | D | 25,000 | 0 |
1888 | G | 312,000 | 0 |
1888 | H | 20,000 | 0 |
1888 | L | 20,000 | 0 |
1888 | M | 14,000 | 0 |
1888 | M | 192,000 | 0 |
1888 | P | 106,000 | 0 |
1888 | Z | 408,000 | 0 |
1887 | C | 32,000 | 0 |
1887 | D | 27,000 | 0 |
1887 | G | 254,000 | 0 |
1887 | H | 12,000 | 0 |
1887 | L | 12,000 | 0 |
1887 | M | 26,000 | 0 |
1887 | M | 376,000 | 0 |
1887 | P | 92,000 | 0 |
1887 | Z | 389,000 | 0 |
1886 | C | 22,000 | 0 |
1886 | D | 33,000 | 0 |
1886 | G | 322,000 | 0 |
1886 | H | 6,400 | 0 |
1886 | L | 46,000 | 0 |
1886 | M | 22,000 | 0 |
1886 | M | 436,000 | 0 |
1886 | P | 78,000 | 0 |
1886 | P | 0 | 0 |
1886 | Z | 613,001 | 0 |
1885 | C | 19,000 | 0 |
1885 | D | 15,000 | 0 |
1885 | G | 0 | 0 |
1885 | G | 300,000 | 0 |
1885 | H | 0 | 0 |
1885 | L | 0 | 0 |
1885 | M | 35,000 | 0 |
1885 | M | 216,000 | 0 |
1885 | P | 43,000 | 0 |
1885 | Z | 309,000 | 0 |
1884 | C | 0 | 0 |
1884 | D | 0 | 0 |
1884 | G | 0 | 0 |
1884 | G | 0 | 0 |
1884 | H | 0 | 0 |
1884 | L | 0 | 0 |
1884 | M | 0 | 0 |
1884 | P | 0 | 0 |
1884 | Z | 0 | 0 |
1883 | C | 15,000 | 0 |
1883 | G | 0 | 0 |
1883 | G | 168,000 | 0 |
1883 | H | 2,000 | 0 |
1883 | L | 28,000 | 0 |
1883 | M | 12,000 | 0 |
1883 | M | 108,000 | 0 |
1883 | P | 17,000 | 0 |
1883 | Z | 193,000 | 0 |
1882 | C | 0 | 0 |
1882 | D | 17,000 | 0 |
1882 | G | 18,000 | 0 |
1882 | G | 204,000 | 0 |
1882 | H | 8,120 | 0 |
1882 | L | 7,777 | 0 |
1882 | M | 212,000 | 0 |
1882 | P | 20,000 | 0 |
1882 | Z | 300,000 | 0 |
1881 | C | 18,000 | 0 |
1881 | G | 39,000 | 0 |
1881 | G | 408,000 | 0 |
1881 | H | 19,000 | 0 |
1881 | L | 8,800 | 0 |
1881 | M | 300,000 | 0 |
1881 | P | 50,000 | 0 |
1881 | Z | 570,000 | 0 |
1880 | C | 0 | 0 |
1880 | D | 0 | 0 |
1880 | G | 38,000 | 0 |
1880 | G | 0 | 0 |
1880 | H | 0 | 0 |
1880 | L | 0 | 0 |
1880 | M | 0 | 0 |
1880 | P | 0 | 0 |
1880 | Z | 0 | 0 |
1879 | C | 0 | 0 |
1879 | D | 0 | 0 |
1879 | G | 0 | 0 |
1879 | H | 0 | 0 |
1879 | L | 0 | 0 |
1879 | M | 0 | 0 |
1879 | P | 0 | 0 |
1879 | P | 0 | 0 |
1879 | Z | 0 | 0 |
1878 | C | 0 | 0 |
1878 | D | 0 | 0 |
1878 | G | 146,000 | 0 |
1878 | H | 23,000 | 0 |
1878 | L | 25,000 | 0 |
1878 | M | 120,000 | 0 |
1878 | P | 0 | 0 |
1878 | Z | 252,000 | 0 |
1877 | D | 0 | 0 |
1877 | G | 124,000 | 0 |
1877 | H | 0 | 0 |
1877 | L | 11,000 | 0 |
1877 | M | 56,000 | 0 |
1877 | P | 19,000 | 0 |
1877 | Z | 350,000 | 0 |
1876 | C | 0 | 0 |
1876 | G | 0 | 0 |
1876 | H | 34,000 | 0 |
1876 | L | 0 | 0 |
1876 | M | 0 | 0 |
1876 | P | 0 | 0 |
1876 | Z | 0 | 0 |
1876 | Z | 0 | 0 |
1875 | C | 0 | 0 |
1875 | G | 0 | 0 |
1875 | H | 0 | 0 |
1875 | L | 0 | 0 |
1875 | M | 0 | 0 |
1875 | P | 0 | 0 |
1875 | Z | 0 | 0 |
1874 | C | 0 | 0 |
1874 | G | 0 | 0 |
1874 | H | 23,000 | 0 |
1874 | L | 0 | 0 |
1874 | M | 0 | 0 |
1874 | M | 0 | 0 |
1874 | P | 0 | 0 |
1874 | Z | 0 | 0 |
1874 | Z | 0 | 0 |
1873 | C | 20,000 | 0 |
1873 | D | 892 | 0 |
1873 | G | 120,000 | 0 |
1873 | M | 48,000 | 0 |
1873 | P | 13,000 | 0 |
1873 | Z | 132,000 | 0 |
1872 | C | 2,780 | 0 |
1872 | G | 178,000 | 0 |
1872 | M | 24,000 | 0 |
1872 | M | 220,000 | 0 |
1872 | P | 46,000 | 0 |
1872 | Z | 260,000 | 0 |
1871 | C | 0 | 0 |
1871 | G | 172,000 | 0 |
1871 | M | 18,000 | 0 |
1871 | M | 138,000 | 0 |
1871 | P | 30,000 | 0 |
1871 | Z | 250,000 | 0 |
1870 | G | 128,000 | 0 |
1870 | M | 136,000 | 0 |
1870 | P | 50,000 | 0 |
1870 | P | 0 | 0 |
1870 | Z | 152,000 | 0 |
1869 | M | 76,000 | 0 |
1869 | P | 0 | 0 |
¿Te gustaría apoyar Mano de Mexicano?
¿Te gusta Mano de Mexicano y quieres ayudarnos a continuar la aventura de forma independiente? Ten en cuenta que somos un equipo pequeño, por lo que es muy sencillo apoyarnos para mantener la actividad y crear futuros desarrollos. Puedes hacerlo con cualquiera de estas opciones:
PUBLICIDAD: Deshabilite su plugin de anuncios (AdBlock, …) para visualizar la publicidad de esta página.
SUSCRIPCIÓN: Suscribase a nuestra plataforma por una cuota mensual y accede a todos nuestros beneficios.
DONACIÓN: Si lo desea, puede hacer una donación a través de Paypal.
PALABRA DE BOCA: Invita a tus amigos a venir y descubre la plataforma
Compartir y usar Mano de Mexicano garantiza que nuestro catalogo permanezca actualizado y en constante desarrollo..