Registrarse gratis
Difruta de los beneficios de tu cuenta en Mano de Mexicano.Registrate ó Entra a tu cuenta
México 50 centavos MONEDAS REPUBLICA MEXICANA, 1869-1895
Moneda mexicana con denominación de 50 centavos. Fue fabricada de 1869 a 1895 en material de Plata 0.900 y un peso de 13.54 gramos. Forma parte de MONEDAS REPUBLICA MEXICANA.
Krause | #407 |
Pais | México |
Denominacion | 50 centavos |
Año | 1869 - 1895 |
Motivo conmemorativo | |
Gobernante | |
Coleccion | Cono monetario |
Periodo | Republica de México (peso) (1863 - 1905) |
Material | Plata 0.900 |
Canto | Estriado |
Peso | 13.54 gramos |
Grosor | 2.00 mm |
Leyenda anverso | REPUBLICA MEXICANA |
Leyenda reverso | 50 CENTAVOS - LEY - LIBERTAD |
Año | Ceca | Unidades | Proof |
---|---|---|---|
1895 | H | 8,000 | 0 |
1894 | H | 59,000 | 0 |
1892 | C | 8,200 | 0 |
1892 | M | 0 | 0 |
1888 | C | 0 | 0 |
1888 | H | 0 | 0 |
1888 | L | 0 | 0 |
1887 | C | 26,000 | 0 |
1887 | C | 76,000 | 0 |
1887 | D | 28,000 | 0 |
1887 | G | 18,000 | 0 |
1887 | M | 26,000 | 0 |
1887 | M | 88,000 | 0 |
1887 | P | 32,000 | 0 |
1887 | Z | 63,000 | 0 |
1886 | C | 7,030 | 0 |
1886 | D | 16,000 | 0 |
1886 | G | 59,000 | 0 |
1886 | M | 18,000 | 0 |
1886 | M | 66,000 | 0 |
1886 | P | 0 | 0 |
1886 | P | 92,000 | 0 |
1886 | Z | 2,000 | 0 |
1885 | C | 9,254 | 0 |
1885 | D | 0 | 0 |
1885 | G | 53,000 | 0 |
1885 | L | 21,000 | 0 |
1885 | M | 13,000 | 0 |
1885 | M | 12,000 | 0 |
1885 | P | 0 | 0 |
1885 | P | 45,000 | 0 |
1885 | Z | 2,000 | 0 |
1884 | D | 0 | 0 |
1884 | G | 0 | 0 |
1884 | L | 6,286 | 0 |
1884 | M | 0 | 0 |
1884 | M | 0 | 0 |
1884 | Z | 0 | 0 |
1883 | C | 19,000 | 0 |
1883 | G | 0 | 0 |
1883 | M | 12,000 | 0 |
1883 | M | 4,000 | 0 |
1883 | P | 29,000 | 0 |
1883 | Z | 31,000 | 0 |
1882 | C | 0 | 0 |
1882 | D | 8,957 | 0 |
1882 | G | 18,000 | 0 |
1882 | H | 0 | 0 |
1882 | M | 2,000 | 0 |
1882 | P | 22,000 | 0 |
1882 | Z | 2,000 | 0 |
1881 | C | 188,000 | 0 |
1881 | C | 0 | 0 |
1881 | D | 10,000 | 0 |
1881 | G | 32,000 | 0 |
1881 | H | 13,000 | 0 |
1881 | L | 18,000 | 0 |
1881 | M | 16,000 | 0 |
1881 | P | 28,000 | 0 |
1881 | Z | 201,000 | 0 |
1880 | C | 0 | 0 |
1880 | D | 0 | 0 |
1880 | G | 0 | 0 |
1880 | H | 0 | 0 |
1880 | L | 57,000 | 0 |
1880 | M | 0 | 0 |
1880 | P | 0 | 0 |
1880 | Z | 0 | 0 |
1879 | C | 0 | 0 |
1879 | D | 0 | 0 |
1879 | G | 0 | 0 |
1879 | L | 0 | 0 |
1879 | M | 0 | 0 |
1879 | P | 0 | 0 |
1879 | Z | 0 | 0 |
1878 | C | 0 | 0 |
1878 | C | 18,000 | 0 |
1878 | D | 0 | 0 |
1878 | G | 37,000 | 0 |
1878 | L | 0 | 0 |
1878 | M | 8,000 | 0 |
1878 | P | 9,700 | 0 |
1878 | Z | 254,000 | 0 |
1877 | C | 0 | 0 |
1877 | D | 2,000 | 0 |
1877 | G | 76,000 | 0 |
1877 | H | 0 | 0 |
1877 | L | 26,000 | 0 |
1877 | M | 0 | 0 |
1877 | P | 34,000 | 0 |
1877 | Z | 100,000 | 0 |
1876 | C | 0 | 0 |
1876 | D | 0 | 0 |
1876 | G | 0 | 0 |
1876 | H | 0 | 0 |
1876 | L | 0 | 0 |
1876 | M | 0 | 0 |
1876 | P | 0 | 0 |
1876 | Z | 0 | 0 |
1876 | Z | 0 | 0 |
1875 | C | 0 | 0 |
1875 | D | 0 | 0 |
1875 | D | 0 | 0 |
1875 | G | 0 | 0 |
1875 | H | 0 | 0 |
1875 | L | 0 | 0 |
1875 | M | 0 | 0 |
1875 | P | 0 | 0 |
1875 | Z | 0 | 0 |
1874 | C | 0 | 0 |
1874 | D | 0 | 0 |
1874 | G | 0 | 0 |
1874 | H | 0 | 0 |
1874 | M | 0 | 0 |
1874 | M | 0 | 0 |
1874 | P | 0 | 0 |
1874 | Z | 0 | 0 |
1873 | C | 0 | 0 |
1873 | D | 0 | 0 |
1873 | D | 4,010 | 0 |
1873 | G | 50,000 | 0 |
1873 | M | 6,000 | 0 |
1873 | P | 0 | 0 |
1873 | P | 32,000 | 0 |
1873 | Z | 56,000 | 0 |
1872 | G | 144,000 | 0 |
1872 | M | 60,000 | 0 |
1872 | P | 52,000 | 0 |
1872 | Z | 132,000 | 0 |
1871 | C | 0 | 0 |
1871 | D | 591 | 0 |
1871 | G | 148,000 | 0 |
1871 | M | 14,000 | 0 |
1871 | P | 64,000 | 0 |
1871 | Z | 146,000 | 0 |
1870 | G | 166,000 | 0 |
1870 | M | 52,000 | 0 |
1870 | P | 50,000 | 0 |
1870 | P | 0 | 0 |
1870 | Z | 86,000 | 0 |
1869 | G | 0 | 0 |
1869 | M | 46,000 | 0 |
¿Te gustaría apoyar Mano de Mexicano?
¿Te gusta Mano de Mexicano y quieres ayudarnos a continuar la aventura de forma independiente? Ten en cuenta que somos un equipo pequeño, por lo que es muy sencillo apoyarnos para mantener la actividad y crear futuros desarrollos. Puedes hacerlo con cualquiera de estas opciones:
PUBLICIDAD: Deshabilite su plugin de anuncios (AdBlock, …) para visualizar la publicidad de esta página.
SUSCRIPCIÓN: Suscribase a nuestra plataforma por una cuota mensual y accede a todos nuestros beneficios.
DONACIÓN: Si lo desea, puede hacer una donación a través de Paypal.
PALABRA DE BOCA: Invita a tus amigos a venir y descubre la plataforma
Compartir y usar Mano de Mexicano garantiza que nuestro catalogo permanezca actualizado y en constante desarrollo..